Starting Cards - Percentages

Welcome to the second article about your starting poker cards. Here i show the percentage chance of winning with a starting hand when 2, 4, 6 or 9 people are playing at a table. Showing the actual percentages is a great way to actually see why some cards should be played and some should be folded straight away.

Strong Starting Cards

Cards 2 Players 4 Players 6 Players 9 Players
AA 85% 64% 49% 35%
KK 82% 58% 43% 30%
QQ 80% 53% 38% 25%
JJ 77% 49% 33% 22%
AKs 67% 41% 31% 22%
AK 65% 38% 27% 19%
AQs 66% 39% 29% 21%
AQ 64% 36% 26% 18%


Medium Starting Cards

Cards 2 Players 4 Players 6 Players 9 Players
1010 75% 45% 30% 19%
99 72% 41% 27% 17%
AJs 65% 37% 28% 20%
A10s 64% 36% 27% 19%
AJ 64% 34% 24% 16%
KQs 63% 37% 28% 20%
KJs 63% 36% 27% 19%
A10 63% 33% 23% 15%
KQ 61% 34% 25% 16%
KJ 60% 33% 23% 16%
QJs 60% 35% 26% 19%
QJ 58% 31% 23% 16%

Low Value Starting Cards

Cards 2 Players 4 Players 6 Players 9 Players
88 69% 37% 24% 16%
77 66% 34% 22% 15%
A9s 63% 33% 24% 17%
A9 61% 30% 20% 13%

I wont go any further as we can already see that % chance of winning has already dropped significantly. To aid comparison here are the chances of winning, if all cards are unknown (100% divided by number of players at the table).

2 Players 4 Players 6 Players 9 Players
50% 25% 17% 11%

You can find other percentages via the poker utility Poker Stove, or our online odds calculator, check the strategy page for a link to each. Note figures are rounded to nearest whole percent.


Click here to go back to poker strategy section.