Starting Cards - Percentages
Welcome to the second article about your starting poker cards. Here i show the percentage
chance of winning with a starting hand when 2, 6 or 9 people are playing at a
table. Showing the actual percentages is a great way to actually see why some
cards should be played and some should be folded straight away.
Strong Starting Cards
| Cards | 2 Players | 6 Players | 9 Players |
| AA | 85% | 49% | 35% |
| KK | 82% | 43% | 30% |
| 80% | 38% | 25% | |
| JJ | 77% | 33% | 22% |
| AKs | 67% | 31% | 22% |
| AK | 65% | 27% | 19% |
| AQs | 66% | 29% | 21% |
| AQ | 64% | 26% | 18% |
Medium Starting Cards
| Cards | 2 Players | 6 Players | 9 Players |
| 1010 | 75% | 30% | 19% |
| 99 | 72% | 27% | 17% |
| AJs | 65% | 28% | 20% |
| A10s | 64% | 27% | 19% |
| AJ | 64% | 24% | 16% |
| KQs | 63% | 28% | 20% |
| KJs | 63% | 27% | 19% |
| A10 | 63% | 23% | 15% |
| KQ | 61% | 25% | 16% |
| KJ | 60% | 23% | 16% |
| QJs | 60% | 26% | 19% |
| QJ | 58% | 23% | 16% |
Low Value Starting Cards
| Cards | 2 Players | 6 Players | 9 Players |
| 88 | 69% | 24% | 16% |
| 77 | 66% | 22% | 15% |
| A9s | 63% | 24% | 17% |
| A9 | 61% | 20% | 13% |
I wont go any further as we can already see that % chance of winning has already dropped significantly. To aid comparison here are the chances of winning, if all cards are unknown (100% divided by number of players at the table).
| 2 Players | 6 Players | 9 Players |
| 50% | 17% | 11% |
Percentages were all calculated with the great poker utility Poker Stove, check the strategy page for a link. Note figures are rounded to nearest whole percent.
Click here to go back to poker strategy section.
